What is Rubber?
Rubber is a material that stretches and returns to its original shape, similar to a resin. The term "elastomer" is also used for materials that are stretchy and flexible, but in everyday use, these terms are often not distinguished. "Rubber" usually refers to traditional materials like natural rubber and older synthetic rubbers, which have a rubbery feel. On the other hand, "elastomer" is often used for materials that are closer to plastics such as modern thermoplastic elastomers.
We describe NonBuren as a gel-like elastomer similar to polyurethane.
We have prepared general information for you to compare with other common rubber types.
Comparison with General-Purpose Urethane Rubber and Silicon Rubber
Item | Urethane Rubber (U) |
NonBuren | Silicone Rubber (Q) |
---|---|---|---|
Specific Gravity | 1.00~1.30 | 1.08 | 0.95~0.98 |
Hardness (JIS-A) | 60~100 | *0~50 | 30~90 |
Tensile Strength (MPa) | ~45 | ~14 | ~12 |
Resilience | ◎ | ○~◎ | ◎ |
Tear Strength | ◎ | ○~◎ | ×~△ |
Abrasion Resistance | ◎ | ○~◎ | ×~○ |
Flame Resistance | ×~△ | △ | ×~○ |
Heat Resistance (℃) | 80 | 70 | 240 |
Cold Resistance (℃) | -60 | -20 | -100 |
Gasoline/Diesel Resistance | ◎ | ×~○ | ×~△ |
Heat Aging Resistance | ○ | △ | ◎ |
Gas Permeability | ○ | ×~○ | × |
Radiation Resistance | ○ | ×~○ | △~◎ |
*We also offer very soft types with hardness close to 0 JIS-C (sponge hardness).
General Properies of Rubber/Elastomers
Item | Natural Rubber (NR) |
Isoprene Rubber (IR) |
Styrene-Butadiene Rubber (SBR) |
Butadiene Rubber (BR) |
---|---|---|---|---|
Specific Gravity | 0.92 | 0.92~0.93 | 0.92~0.97 | 0.91~0.94 |
Hardness (JIS-A) | 20~100 | 20~100 | 30~100 | 30~100 |
Tensile Strength (MPa) | ~35 | ~30 | ~30 | ~20 |
Resilience | ◎ | ◎ | ○ | ◎ |
Tear Strength | ◎ | ○ | △ | ○ |
Abrasion Resistance | ○~◎ | ○~◎ | ◎ | ◎ |
Flame Resistance | × | × | × | × |
Heat Resistance (℃) | 90 | 90 | 100 | 100 |
Cold Resistance (℃) | -70 | -70 | -55 | -80 |
Gasoline/Diesel Resistance | × | × | × | × |
Heat Aging Resistance | ○ | ○ | ○ | ○ |
Gas Permeability | △ | △ | △ | △ |
Radiation Resistance | △~○ | △~○ | ○ | × |
Item | Chloroprene Rubber (CR) |
Chloroprene Rubber (CR) |
Ethylene-Propylene Rubber (EPM, EPDM) |
Butyl Rubber (IIR) |
---|---|---|---|---|
Specific Gravity | 1.15~125 | 0.96~1.02 | 0.86~0.87 | 0.91~0.93 |
Hardness (JIS-A) | 45~120 | 30~130 | 40~100 | 45~80 |
Tensile Strength (MPa) | ~25 | ~25 | ~20 | ~20 |
Resilience | ◎ | ○ | ○ | △ |
Tear Strength | ○ | ○ | △ | ○ |
Abrasion Resistance | ○~◎ | ◎ | ○ | ○ |
Flame Resistance | ○ | ×~○ | × | × |
Heat Resistance (℃) | 120 | 120 | 150 | 150 |
Cold Resistance (℃) | -60 | -50 | -60 | -60 |
Gasoline/Diesel Resistance | ○ | ◎ | × | × |
Heat Aging Resistance | ◎ | ◎ | ◎ | ◎ |
Gas Permeability | ○ | ◎ | △ | ○ |
Radiation Resistance | △~○ | △~○ | × | × |
Item | Chlorosulfonated Polyethylene (CSM) |
Polysulfide Rubber (T) |
Acrylic Rubber (ACM, ANM) |
Fluoro Rubber |
---|---|---|---|---|
Specific Gravity | 1.11~1.18 | 1.34~1.41 | 1.09~1.10 | 1.80~1.82 |
Hardness (JIS-A) | 50~90 | 30~90 | 40~90 | 50~90 |
Tensile Strength (MPa) | ~20 | ~15 | ~12 | ~20 |
Resilience | ○ | △ | △ | △ |
Tear Strength | ○ | ×~△ | △ | ○ |
Tear Strength | ◎ | ×~△ | ○ | ◎ |
Flame Resistance | ○ | × | ×~△ | ◎ |
Heat Resistance (℃) | 120 | 80 | 180 | 280 |
Cold Resistance (℃) | -55 | -35 | -30 | -40 |
Gasoline/Diesel Resistance | ○ | ◎ | ○ | ◎ |
Heat Aging Resistance | ◎ | ◎ | ◎ | ◎ |
Gas Permeability | ○ | ◎ | △ | 0.1 |
Radiation Resistance | △~○ | △~○ | ×~○ | △~○ |
Item | Epichlorohydrin Rubber CO / ECO |
Hydrogenated Nitrile Rubber HSN |
---|---|---|
Specific Gravity | 1.27~1.36 | 1.00~1.02 |
Hardness (JIS-A) | 20~90 | 40~100 |
Tensile Strength (MPa) | ~12 | ~40 |
Resilience | ○ | ○ |
Tear Strength | ○ | ○ |
Abrasion Resistance | ○ | ◎ |
Flame Resistance | ○ | △ |
Heat Resistance (℃) | 140 | 160 |
Cold Resistance (℃) | -40 | -40 |
Gasoline/Diesel Resistance | ◎ | ◎ |
Heat Aging Resistance | ◎ | ◎ |
Gas Permeability | 0.04~0.2 | 0.03~0.1 |
Radiation Resistance | ○~◎ |
Notes: ◎ = Excellent, ○ = Good, △ = Fair, × = Poor
Reference: Except for NonBuren, the information is sourced from "Rubber & Elastomers" by Yasuyuki Tanaka and Harumi Asai (Dainippon Tosho).